Trainings Catalogue
| Training | Last Registration Date | Price |
|---|---|---|
| OIC/SMIIC 1:2019 General Requirements for Halal Food 22-24 June 2026 | 22-06-2026 | $300.00 |
| OIC/SMIIC 50-1: 2022 Halal Pharmaceuticals - Part 1 - General Requirements 11-12 May 2026 | 11-05-2026 | $200.00 |
| OIC/SMIIC 33: 2019 CA Example of a Certification Scheme for Halal Products 16-17 June 2026 | 16-06-2026 | $200.00 |
| OIC/SMIIC 4: 2018 Halal Cosmetics – General Requirements 13-14 July 2026 | 13-07-2026 | $250.00 |
| OIC/SMIIC 18:2021 Halal Quality Management System – Requirements 3-4 August 2026 | 03-08-2026 | $300.00 |
| OIC/SMIIC 9: 2019 Halal Tourism Services – General Requirements 6-7 October 2026 | 06-10-2026 | $300.00 |
| OIC/SMIIC 17-1,2,3 Halal Supply Chain Management 4-7 May 2026 | 04-05-2026 | $450.00 |
| OIC/SMIIC 24:2020 General Requirements for Food Additives and Other Added Chemicals to Halal Food For Private Sectors 13-14 May 2026 | 13-05-2026 | $300.00 |
Go to your basket